




Product name: Crossed pin sleeve
Material: SKD11/SKH51 ETC
Features:
1. High precision
2. High wear resistance
3. Exquisite appearance
| [ M ]Material | [ H ]Hardness | [ S ]Surface Treatment | ①P, L Selectable | ②P, L Configurable | |||
| Type | Material Code | Type | Material Code | ||||
| StandardType(D 0-0.02) | SKS93 Tool Steel (JIS) Equivalent (Raw Material) | - | - | (P+0.03+0.01)KJB(PH7)KJBH | - | (P+0.03+0.01)KJB(PH7)KJBH | SN |
| SKS93 Tool Steel (JIS) Equivalent | 50~60HRC | - | A | S | |||
| SKS93 Tool Steel (JIS) Equivalent | 50~60HRC | Electroless Nickel Plating | - | SM | |||
| 304 Stainless Steel | - | - | - | SS | |||
| 440C Stainless Steel | 45~50HRC | - | - | SSC | |||
| Press FitType(Dp6) | SKS93 Tool Steel (JIS) Equivalent | 50~60HRC | - | - | (P+0.03+0.01)KJBP(PH7)KJBPH | S | |
| SKS93 Tool Steel (JIS) Equivalent | 50~60HRC | Electroless Nickel Plating | SM | ||||
| 304 Stainless Steel | - | - | SS | ||||
| 440C Stainless Steel | 45~50HRC | - | SSC | ||||
| Part Number | - | P | - | L | ||||
| Type | Material Code | D | ||||||
| KJBKJB | AS | 1610 | -- | P12P3.97 | -- | L15L10 | ||
| P | H7 |
| 2.00~ 3.00 | +0.0010 |
| 3.01~ 6.00 | +0.0120 |
| 6.01~10.00 | +0.0150 |
| 10.01~18.00 | +0.0180 |
| 18.01~30.00 | +0.0210 |
| 30.01~32.00 | +0.0250 |
| Part Number | P | L | R | ||||
| Type | Material Code | D | |||||
| (P+0.03+0.01)KJB | A | 10 | 3 | 10 | 1.0 | ||
| 4 | 10 | 15 | |||||
| 5 | 10 | 15 | |||||
| 6 | 10 | 15 | 0.5 | ||||
| 8 | 15 | ||||||
| 12 | 6 | 15 | 2.0 | ||||
| 8 | 15 | 20 | 0.5 | ||||
| 10 | 15 | ||||||
| 16 | 10 | 15 | 20 | 2.0 | |||
| 12 | 15 | 20 | 0.5 | ||||
| Part Number | P | L | R | |||||
| Type | Material Code | D | ||||||
| (PH7)KJBH | A | 10 | 4 | 10 | 15 | 1.0 | ||
| 5 | 15 | |||||||
| 6 | 15 | 0.5 | ||||||
| 12 | 6 | 15 | 2.0 | |||||
| 8 | 15 | 20 | 0.5 | |||||
| 16 | 8 | 20 | 2.0 | |||||
| 10 | 15 | 20 | ||||||
| 13 | 20 | 25 | 0.5 | |||||
| Part Number | P0.01mm Increment | L1mm Increment | R | ||||
| Type | Material Code | D | |||||
| Standard | Press Fit | ||||||
| SNSSMSS[ ! ]3SSC | SSMSS[ ! ]3SSC | 8 | 2.00~ 6.00 | 5~40When P<5L≤Px4When P≥5L≤Px3 | 1.0 | ||
| Standard Type | 10 | 2.00~ 8.00 | |||||
| (P+0.03+0.01) | (PH7) | 12 | 4.00~10.00 | 2.0 | |||
| KJB | KJBH | 16 | 8.00~14.00 | ||||
| Press Fit Type | 20 | 10.00~18.00 | |||||
| (P+0.03+0.01) | (PH7) | 25 | 15.00~23.00 | ||||
| KJBP | KJBPH | 30[ ! ]4 | 20.00~27.00 | ||||
| 35[ ! ]4 | 25.00~32.00 | ||||||


















Phone Number
+8613480439007
Email Address
jenny@goodingjp.com
Address
No.9, Jinghai East Road, Shatou,Chang’an Town, Dongguan, Guangdong